Usage Statistics for petebarnett.com

Summary by Month
Generated 28-Mar-2024 02:29 EDT

Usage summary for petebarnett.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2024 11922 11708 11745 151 2590 5106730 4235 328881 327840 333824
Feb 2024 8744 8466 8519 176 2199 13865699 5105 247076 245514 253576
Jan 2024 9707 9526 9581 121 2341 18452134 3768 297017 295329 300922
2023
Dec 2023 5964 5777 5803 107 2287 10986054 3336 179919 179089 184896
Nov 2023 8547 8283 8425 198 3628 15770729 5953 252773 248503 256429
Oct 2023 7749 7538 7532 201 3152 15760912 6234 233506 233702 240225
Sep 2023 5198 4926 5026 145 2393 9617923 4373 150795 147788 155941
Aug 2023 4232 4068 4146 141 2108 7530696 4392 128530 126137 131220
Jul 2023 3721 3586 3619 130 2453 6789391 4040 112214 111171 115362
Jun 2023 4244 4092 4127 144 2317 2887575 4321 123819 122767 127333
May 2023 5666 5429 5552 177 2244 2609125 5509 172113 168326 175660
Apr 2023 2858 2707 2772 398 2242 2149851 11942 83163 81225 85740
Mar 2023 1800 1651 1700 232 2164 1661988 7203 52717 51197 55812
Feb 2023 1180 1051 1114 130 1607 753062 3662 31209 29439 33047
Jan 2023 1094 929 1018 182 1995 749218 5670 31573 28820 33924
2022
Dec 2022 1073 940 991 142 1990 818208 4416 30743 29146 33281
Nov 2022 636 498 548 238 2644 540568 7159 16466 14961 19093
Oct 2022 1744 1563 1661 354 2545 1409930 10981 51503 48476 54092
Sep 2022 2568 2378 2450 344 2622 3688363 10336 73521 71351 77053
Aug 2022 1432 1253 1331 615 3169 2008893 19065 41263 38860 44405
Jul 2022 2400 2209 2284 285 3010 2749834 8835 70820 68505 74415
Jun 2022 2635 2477 2560 233 2549 2175156 7007 76829 74312 79071
May 2022 1280 1108 1219 181 2466 1014047 5615 37817 34358 39695
Apr 2022 1512 1331 1453 165 2252 2463575 4967 43597 39950 45389
Mar 2022 1616 1405 1538 185 3101 3447690 5754 47697 43566 50110
Feb 2022 1468 1244 1349 191 3296 2293158 5374 37783 34838 41119
Jan 2022 2247 2064 2156 432 7558 2117677 13413 66866 63989 69677
2021
Dec 2021 1862 1699 1767 160 2346 2036523 4980 54800 52670 57727
Nov 2021 1471 1363 1383 162 2204 1528063 4870 41514 40913 44137
Oct 2021 2212 2023 2122 236 2275 1704091 7328 65803 62720 68575
Sep 2021 2483 2280 2379 389 3474 1632449 11677 71371 68414 74502
Aug 2021 1341 1158 1274 248 2642 1007466 7710 39495 35912 41590
Jul 2021 1758 1574 1674 297 3421 1451872 9224 51914 48817 54525
Jun 2021 1672 1524 1603 293 2719 1901641 8799 48118 45743 50168
May 2021 1751 1567 1683 158 2166 1226929 4922 52182 48581 54295
Apr 2021 1142 960 1051 125 1837 609698 3752 31533 28827 34284
Totals 152516918 245927 3476940 3391756 3591114


Generated by Webalizer Version 2.20